Index Table

click on planet's name for more information

Planet name Distance from the Sun(km) Radius(km) Age(billion years) Temperature(c) Orbital Speed(km/s) Surface gravity(m/s^2)
Sun 0 696,000 4.6 5,500 220 274
Mercury 57,900,000 2440.5 4.503 167 47.9 3.7
Venus 108,200,000 6,052 4.503 464 35.0 8.9
Earth 149,600,000 6356.8 4.503 15 29.8 9.8
Mars 228,000,000 3390 4.503 (-65) 24.0 3.7
Jupiter 778,500,000 69,911 4.565 (-110) 13.1 23.1
Saturn 1,432,000,000 58,232 4.543 (-140) 9.69 9.0
Uranus 2,867,000,000 25,362 4.543 (-195) 6.81 8.7
Neptune 4,515,000,000 24,622 4.543 (-200) 5.43 11.0
click for more